Toronto C10 M4S 1R9 Ontario
MLS: C12127825
Added 24 days ago | For Sale
Listed by: KELLER WILLIAMS PORTFOLIO REALTY
Welcome to 229 & 229R Manor Rd E -- a rare, income-generating gem in the heart of Davisville Village. Experience two homes offering over 5,000 sq ft of beautifully designed living space on one exceptional lot. The main house is a impeccably updated, fully legal detached triplex offering three spacious, executive-level suites -- each approximately 1,100 sq ft -- including two 2-bedroom units, a large 3-bedroom lower suite, and masterfully landscaped outdoor spaces. All are separately metered, with upgraded systems throughout, including full rewiring, and an underpinned basement with over 8 foot ceiling height. Tucked just behind, discover a show-stopping 1,700 sq ft 2-bedroom detached laneway home with over 900 sq ft of sun-filled, contemporary living space perched above a 3-car garage with heated flooring and an EV rough-in. Lovingly built and maintained by experienced developers, this turnkey property was crafted with long-term comfort, durability, and design in mind. It's ideal for savvy investors, multi-generational families, co-ownership buyers, or downsizers looking to convert their home equity into a vibrant lifestyle and strong monthly income. Rental potential is estimated at $15,000+ per month. All of this, just steps to Mount Pleasant's Michelin Mile, the future Eglinton LRT, June Rowlands Park, top-rated schools, boutique shops, cafes, and more. This is a rare opportunity to own two incredible homes on one extraordinary lot -- come see it before its gone!
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Kitchen | Quartz Counter, Stainless Steel Appl, Overlooks Living | 17 ft, 11 in x 10 ft, 2 in |
Living Room | Hardwood Floor, Combined w/Dining, Large Window | 30 ft, 5 in x 11 ft, 7 in | |
Dining Room | Large Window, Fireplace, Combined w/Living | 30 ft, 5 in x 11 ft, 7 in | |
Primary Bedroom | Hardwood Floor, Window, Closet | 15 ft, 1 in x 9 ft, 8 in | |
Bedroom 2 | Hardwood Floor, Window, Closet | 11 ft, 6 in x 9 ft, 1 in | |
Bathroom | Ceramic Floor, Window, 3 Pc Bath | 8 ft, 1 in x 4 ft, 11 in | |
Upper | Kitchen | Skylight, Quartz Counter, Hardwood Floor | 10 ft x 12 ft |
Living Room | Skylight, Hardwood Floor, Large Window | 15 ft, 7 in x 12 ft | |
Primary Bedroom | Large Window, Hardwood Floor, Large Closet | 12 ft, 8 in x 10 ft, 6 in | |
Bedroom 2 | Large Window, Hardwood Floor, Closet | 12 ft, 8 in x 9 ft | |
Bathroom | Double Sink, Heated Floor, 3 Pc Bath | 12 ft, 8 in x 5 ft | |
Second | Kitchen | Quartz Counter, Stainless Steel Appl, B/I Dishwasher | 10 ft, 1 in x 8 ft |
Living Room | Large Window, Hardwood Floor, Fireplace | 15 ft, 9 in x 13 ft, 1 in | |
Dining Room | Large Window, Hardwood Floor, Overlooks Living | 13 ft, 1 in x 11 ft, 3 in | |
Primary Bedroom | Window, Closet, Hardwood Floor | 16 ft, 2 in x 9 ft, 8 in | |
Bedroom 2 | Window, Closet, Hardwood Floor | 11 ft, 6 in x 8 ft, 11 in | |
Bathroom | Ceramic Floor, Window, 3 Pc Bath | 8 ft, 2 in x 4 ft, 10 in | |
Basement | Kitchen | Quartz Counter, Stainless Steel Appl, Combined w/Living | 16 ft, 5 in x 19 ft, 7 in |
Living Room | Window, Pot Lights, Combined w/Kitchen | 16 ft, 5 in x 19 ft, 7 in | |
Primary Bedroom | Window, Pot Lights, Vinyl Floor | 10 ft, 6 in x 9 ft, 10 in | |
Bedroom 2 | Window, Pot Lights, Vinyl Floor | 10 ft, 6 in x 9 ft, 8 in | |
Bedroom 3 | Window, Pot Lights, Vinyl Floor | 8 ft, 9 in x 12 ft, 1 in | |
Bathroom | Ceramic Floor, Pot Lights, 3 Pc Bath | 7 ft, 10 in x 4 ft, 8 in | |
Bathroom | Ceramic Floor, Pot Lights, 3 Pc Bath | 7 ft, 10 in x 4 ft, 8 in |
No property rooms available.