Toronto C02 M6H 2V3 Ontario
MLS: C12843388
Added 1 day ago | For Sale
Listed by: Royal Lepage Real Estate Associates
Prime downtown Toronto investment opportunity. This well-maintained 6-plex features four spacious two-bedroom, two-bathroom units with in suite laundry and smart layouts that attract reliable tenants. A versatile laneway house adds bonus income potential for a total of 6 legal units. Built in 2022, this property is NOT subject to rent control. All units are occupied by professional AAA tenants, delivering a true set-it-and-forget-it stabilized asset with strong, predictable cash flow. Annual revenue of $179,400 with an impressive 5%+ cap rate. Underwriting documents, detailed financials, rent rolls, and supporting supplements are available upon request. A rare opportunity in one of the city's most desirable urban cores. Do not let it pass you by.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Primary Bedroom | 11 ft x 11 ft | |
| Bedroom | 9 ft x 10 ft | ||
| Kitchen | 7 ft x 14 ft | ||
| Bathroom | 4 Pc Bath | 0 ft x 0 ft | |
| Bathroom | 4 Pc Bath | 0 ft x 0 ft | |
| Ground | Bathroom | 4 Pc Bath | 0 ft x 0 ft |
| Bathroom | 4 Pc Bath | 0 ft x 0 ft | |
| Second | Primary Bedroom | 11 ft x 11 ft | |
| Bedroom | 9 ft x 10 ft | ||
| Kitchen | 7 ft x 14 ft | ||
| Bathroom | 4 Pc Bath | 0 ft x 0 ft | |
| Bathroom | 4 Pc Bath | 0 ft x 0 ft | |
| Third | Primary Bedroom | 11 ft x 11 ft | |
| Bedroom | 9 ft x 10 ft | ||
| Kitchen | 7 ft x 14 ft | ||
| Bathroom | 4 Pc Bath | 0 ft x 0 ft | |
| Bathroom | 4 Pc Bath | 0 ft x 0 ft | |
| Basement | Primary Bedroom | 9 ft x 9 ft | |
| Bedroom | 7 ft x 8 ft | ||
| Kitchen | 5 ft x 12 ft | ||
| Bathroom | 4 Pc Bath | 0 ft x 0 ft | |
| Bathroom | 4 Pc Bath | 0 ft x 0 ft |
No property rooms available.