Toronto C01 M6J 1N2 Ontario
MLS: C12856820
Added 2 days ago | For Sale
Listed by: HARVEY KALLES REAL ESTATE LTD.
Rare opportunity to acquire a fully redesigned multiplex featuring five legal, self-contained units in one of Toronto's most desirable neighborhoods, featuring a legal fourplex plus a brand new Garden Suite. Steps north of Queen West and just north of Liberty Village. Fully gutted and renovated in 2019,. It is currently fully tenanted with excellent tenants, generating approximately $170,000 in annual gross income. The building offers 3,369 sq.ft. above grade plus 1,414 sq.ft. in the basement and sits on a prominent corner lot with 23.5 ft frontage and 120 ft depth, providing excellent accessibility and natural light. Close to transit, parks, restaurants, shopping, and entertainment, this is an outstanding opportunity for investors and end users alike.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | 13 ft, 11 in x 8 ft, 11 in | |
| Dining Room | 13 ft x 8 ft, 6 in | ||
| Kitchen | 13 ft, 11 in x 7 ft, 11 in | ||
| Bedroom | 11 ft, 10 in x 9 ft | ||
| Bathroom | 9 ft x 7 ft, 5 in | ||
| Utility Room | 5 ft, 2 in x 3 ft, 4 in | ||
| Living Room | 16 ft, 10 in x 14 ft, 5 in | ||
| Kitchen | 11 ft, 5 in x 8 ft | ||
| Bedroom | 13 ft, 8 in x 8 ft, 10 in | ||
| Bedroom | 11 ft, 2 in x 8 ft, 10 in | ||
| Bathroom | 7 ft x 4 ft, 11 in | ||
| Laundry | 7 ft, 11 in x 7 ft, 1 in | ||
| Kitchen | 13 ft, 4 in x 7 ft, 8 in | ||
| Living Room | 13 ft, 4 in x 8 ft, 10 in | ||
| Bathroom | 7 ft, 1 in x 4 ft, 11 in | ||
| Second | Living Room | 16 ft, 9 in x 11 ft, 8 in | |
| Kitchen | 9 ft, 11 in x 8 ft, 11 in | ||
| Bathroom | 6 ft, 7 in x 6 ft, 5 in | ||
| Primary Bedroom | 14 ft, 1 in x 9 ft, 11 in | ||
| Bedroom 2 | 10 ft, 3 in x 10 ft, 3 in | ||
| Bedroom 3 | 10 ft, 4 in x 9 ft | ||
| Bathroom | 7 ft, 5 in x 5 ft | ||
| Laundry | 7 ft, 7 in x 6 ft, 5 in | ||
| Lower | Primary Bedroom | 11 ft, 6 in x 8 ft, 2 in | |
| Bedroom 2 | 11 ft, 6 in x 8 ft, 1 in | ||
| Foyer | 8 ft, 8 in x 4 ft, 3 in | ||
| Dining Room | 14 ft, 9 in x 7 ft, 11 in | ||
| Living Room | 11 ft, 8 in x 10 ft | ||
| Kitchen | 8 ft, 4 in x 8 ft, 2 in | ||
| Bathroom | 8 ft, 4 in x 4 ft, 10 in | ||
| Laundry | 17 ft, 11 in x 12 ft, 5 in |
No property rooms available.