Toronto C04 M5M 1L9 Ontario
MLS: C13047310
Added 54 minutes ago | For Sale
Listed by: HOMELIFE NEW WORLD REALTY INC.
This beautifully maintained home seamlessly blends timeless elegance with modern functionality-ideal for growing families and effortless entertaining.5 Bedrooms | 4 Bathrooms. Offering over 4,740 sq ft of total living space, including approximately 3,000 sq ft above grade, more than 1,300 sq ft on the lower level, and an additional 438 sq ft in the two-car garage.A grand double-height foyer welcomes you with an abundance of natural light, while elegant hardwood and marble finishes extend throughout. The gourmet kitchen features a bright breakfast area and a walkout to the deck-perfect for everyday living and entertaining.The spacious primary suite serves as a private retreat, complete with walk-in his-and-hers closets and a luxurious new five-piece ensuite. The renovated lower level adds exceptional versatility, offering a recreation room, games area, and a fifth bedroom.Thoughtfully designed with ample custom storage, this home easily accommodates a busy, active lifestyle.Situated in a highly desirable neighborhood, you're surrounded by parks, top-tier schools, and just moments from Avenue Road's upscale shops and dining, with convenient access to Highway 401.A true expression of refined Toronto family living.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Foyer | 18 ft, 10 in x 11 ft | |
| Kitchen | 14 ft, 6 in x 12 ft, 10 in | ||
| Breakfast | 13 ft, 6 in x 13 ft, 2 in | ||
| Living Room | 19 ft, 4 in x 13 ft, 7 in | ||
| Dining Room | 14 ft, 5 in x 12 ft, 9 in | ||
| Family Room | 21 ft, 4 in x 12 ft, 11 in | ||
| Ground | Bathroom | 5 ft, 2 in x 5 ft | |
| Second | Primary Bedroom | 18 ft, 9 in x 13 ft, 1 in | |
| Bedroom 2 | 17 ft x 11 ft, 4 in | ||
| Bedroom 3 | 13 ft, 4 in x 12 ft, 2 in | ||
| Bedroom 4 | 13 ft, 4 in x 12 ft | ||
| Bathroom | 15 ft, 5 in x 7 ft, 9 in | ||
| Bathroom | 8 ft, 9 in x 7 ft, 7 in | ||
| Basement | Bedroom 5 | 12 ft, 7 in x 11 ft, 6 in | |
| Recreation | 20 ft x 12 ft | ||
| Game Room | 13 ft x 11 ft, 5 in | ||
| Laundry | 12 ft, 7 in x 8 ft, 1 in | ||
| Utility Room | 16 ft, 7 in x 6 ft | ||
| Cold Room/Cantina | 8 ft, 1 in x 7 ft, 2 in | ||
| Cold Room/Cantina | 12 ft, 2 in x 8 ft, 1 in | ||
| Bathroom | 7 ft, 4 in x 4 ft, 11 in |
No property rooms available.