Toronto C02 M5R 3J1 Ontario
MLS: C13048262
Added 1 hour ago | For Sale
Listed by: HARVEY KALLES REAL ESTATE LTD.
Bathurst Mixed-Use | Retail + 4 Units | 5.18% Cap Income property with built-in upside. 5 units in total (1 retail - vacant, 4 residential, Two tenanted units + two vacancies ready for repositioning.)High-demand rental location steps to transit, shopping & downtown core. Includes parking, owned furnace, and efficient layout. Strong hold with immediate value-add opportunity.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Other | Window | 28 ft, 3 in x 13 ft, 5 in |
| Living Room | Hardwood Floor, Window | 15 ft, 3 in x 11 ft, 2 in | |
| Bedroom | Hardwood Floor, Window | 7 ft x 7 ft | |
| Second | Bedroom | Hardwood Floor, Window | 8 ft x 13 ft, 5 in |
| Living Room | Hardwood Floor, Skylight | 18 ft, 9 in x 10 ft, 5 in | |
| Living Room | Combined w/Kitchen, Combined w/Dining, Window | 16 ft, 7 in x 13 ft, 5 in | |
| Basement | Other | 12 ft, 9 in x 13 ft, 5 in | |
| Furnace Room | 15 ft, 1 in x 8 ft, 7 in | ||
| Kitchen | Laminate | 7 ft, 4 in x 10 ft, 4 in | |
| Living Room | Laminate | 12 ft, 10 in x 10 ft, 4 in |
No property rooms available.