Bradford West Gwillimbury L3Z 3H6 Ontario
MLS: N12866424
Added 12 days ago | For Sale
Listed by: HOMELIFE EAGLE REALTY INC.
STUNNING RAISED BUNGALOW * On A PRIVATE COURT * FAMILY Rm. W/ Cozy Gas Fireplace * Finished 7" Engineered H/W FLOORS * UP-GRADED WHITE KITCHEN * BREAKFAST AREA OVER LOOKING YOUR OASIS BACK YARD * BEAUTIFULLY LANDSCAPE WITH OVER SIZED 16' X 32' INGROUND SALT WATER POOL * INGROUND SPRINKLER SYSTEM FRONT & BACKYARD * CUSTOM CABANA FOR ENTERTAINMENT * FINISHED WALK OUT BASEMENT INLAW SUIT OR INCOME PROPERTY * OVERSIZED 2 CAR GARAGE W/ WASH SINK H/C WATER * GARAGE ACCESS * BEST OF ALL THIS HOME HAS PRIDE OF OWNERSHIP * YOU WILL LOVE THIS PROPERTY
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Family Room | Hardwood Floor, Gas Fireplace, Bay Window | 19 ft, 9 in x 11 ft, 7 in |
| Dining Room | Hardwood Floor, Large Window | 16 ft, 5 in x 8 ft, 4 in | |
| Kitchen | Stainless Steel Appl, Quartz Counter | 11 ft, 2 in x 9 ft, 11 in | |
| Breakfast | Tile Floor, Overlooks Backyard | 11 ft, 8 in x 10 ft, 11 in | |
| Primary Bedroom | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) | 17 ft, 7 in x 11 ft, 4 in | |
| Bedroom 2 | Hardwood Floor, Walk-In Closet(s) | 11 ft, 3 in x 10 ft, 3 in | |
| Bedroom 3 | Hardwood Floor, Double Closet | 11 ft, 3 in x 10 ft, 3 in | |
| Basement | Recreation | Tile Floor | 15 ft, 2 in x 12 ft, 3 in |
| Breakfast | Tile Floor, Open Concept | 10 ft, 4 in x 6 ft, 1 in | |
| Kitchen | Tile Floor, Stainless Steel Appl | 11 ft, 9 in x 6 ft, 5 in | |
| Bedroom 4 | Tile Floor | 14 ft, 2 in x 11 ft, 7 in | |
| Office | Tile Floor, Large Window | 11 ft, 7 in x 9 ft, 8 in |
No property rooms available.