Vaughan L4H 2H2 Ontario
MLS: N12972916
Added 1 day ago | For Lease
Listed by: RE/MAX HALLMARK REALTY LTD.
For Lease | Upper Unit - 45 Oland Drive, Vaughan (Vellore Village)3 Bed | 3 Bath | 2,300+ Sq Ft | 4-Car Parking. Welcome to this stunning, extensively upgraded executive home nestled on a quiet, family-friendly street in the heart of Vellore Village. Over 2,300 sq ft of elegant living space features soaring 9-ft ceilings, new hardwood floors, a redesigned staircase with wrought iron pickets, pot lights, and California shutters throughout.The chef-inspired kitchen shines with white shaker cabinetry, quartz countertops, stainless steel appliances, and a grey subway tile backsplash. It flows effortlessly into the sun-filled breakfast area and the showstopping family room - where sky-high ceilings and a classic gas fireplace create a space that is both grand and welcoming. Sliding doors lead to a private interlocking stone patio and a beautifully landscaped backyard, yours to enjoy as the primary outdoor retreat.The formal dining room impresses with architectural columns and a dazzling chandelier. Three generous bedrooms include a serene primary suite, while three bathrooms feature updated quartz vanities. A dedicated main-floor laundry room with full-sized LG front-load washer and dryer adds everyday ease. Low-traffic street means kids can play safely outside - ideal for young families. The home is move-in ready and meticulously maintained, offering the rare combination of space, upgrades, and location that is nearly impossible to find at this level in Vaughan. Just a 2-minute walk to Vellore Woods Public School, groceries, restaurants, gyms, Vaughan Mills Mall, Cortellucci Hospital, and Hwy 400 .Tenant responsible for 70% of utilities and lawn maintenance. Includes double car garage + 2 driveway spaces (4 cars total) and primary use of the backyard.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Kitchen | 12 ft x 9 ft, 2 in | |
| Breakfast | 12 ft x 9 ft, 2 in | ||
| Family Room | 17 ft x 14 ft | ||
| Living Room | 17 ft x 14 ft | ||
| Dining Room | 12 ft x 11 ft | ||
| Laundry | 0 ft x 0 ft | ||
| Second | Primary Bedroom | 15 ft x 12 ft | |
| Bedroom 2 | 11 ft, 9 in x 9 ft | ||
| Bedroom 3 | 12 ft, 9 in x 11 ft |
No property rooms available.