Brampton L7A 3P2 Ontario
MLS: W12208554
Added 17 hours ago | For Sale
Listed by: RE/MAX REAL ESTATE CENTRE INC.
Welcome to 26 Ferncastle Crescent A rare gem nestled in one of Bramptons most desirable family-friendly neighbourhoods! Boasting over 3,000 sq ft above grade, this spectacular home offers a spacious and versatile layout with **4+2 bedrooms and 7 bathrooms**, ideal for large or multi-generational families. Situated on a **massive pie-shaped lot** with an expansive backyard that stretches nearly **100 feet wide**, the outdoor space offers endless potential for entertaining, gardening, or even creating a private backyard oasis.Step inside to discover bright, open-concept living spaces with large windows, high ceilings, and elegant finishes throughout. The main floor features formal living and dining areas, a cozy family room with a fireplace, and a modern eat-in kitchen with ample cabinetry and countertop space perfect for everyday living and hosting guests. Each of the four spacious upstairs bedrooms includes access to a bathroom, offering privacy and comfort for every family member.The **fully finished basement** comes with a **separate side entrance**, two generously sized bedrooms, **2.5 bathrooms**, and a **rough-in for a kitchen** ideal for an in-law suite or rental income potential.This prime location offers unmatched convenience. You're just **steps to Cassie Campbell Community Centre**, **Fletchers Meadow Secondary School**, and **St. Edmund Campion Secondary School**, making it a perfect setting for families. Everyday essentials are right around the corner, with **FreshCo only 5 minutes away**, and **Mount Pleasant GO Station just 10 minutes** for a smooth daily commute. Enjoy close proximity to parks, playgrounds, grocery stores, and Brampton Transit, as well as easy access to major highways.Whether you're upsizing, investing, or looking for multi-family living, 26 Ferncastle Crescent is the total package spacious, well-located, and loaded with potential. Dont miss this incredible opportunity!
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Foyer | Tile Floor, Double Doors | 6 ft, 7 in x 7 ft, 1 in |
Den | Hardwood Floor, Window | 10 ft x 8 ft, 7 in | |
Family Room | Hardwood Floor, Window, Combined w/Dining | 17 ft, 5 in x 11 ft, 11 in | |
Dining Room | Hardwood Floor, Window, Combined w/Family | 17 ft, 5 in x 11 ft, 11 in | |
Breakfast | Tile Floor, Combined w/Kitchen, Sliding Doors | 12 ft, 4 in x 12 ft, 4 in | |
Kitchen | Tile Floor, Stainless Steel Appl | 9 ft, 6 in x 10 ft, 2 in | |
Living Room | Hardwood Floor, Window, Fireplace | 13 ft, 9 in x 11 ft, 10 in | |
Powder Room | Tile Floor | 4 ft, 11 in x 4 ft, 11 in | |
Laundry | Tile Floor, Side Door, Access To Garage | 12 ft, 10 in x 3 ft, 7 in | |
Second | Primary Bedroom | Hardwood Floor, Double Closet, 5 Pc Ensuite | 18 ft, 4 in x 25 ft, 11 in |
Bathroom | 5 Pc Ensuite, Separate Shower, Double Sink | 9 ft, 6 in x 8 ft, 10 in | |
Bedroom 2 | Hardwood Floor, Closet, 4 Pc Ensuite | 10 ft, 10 in x 18 ft, 8 in | |
Bedroom 3 | Closet, Closet, 4 Pc Ensuite | 15 ft, 1 in x 19 ft, 8 in | |
Bathroom | Tile Floor, 4 Pc Ensuite, Window | 5 ft, 1 in x 12 ft, 2 in | |
Bedroom 4 | Hardwood Floor, Closet, 4 Pc Ensuite | 9 ft, 6 in x 16 ft, 5 in | |
Bathroom | Tile Floor, 4 Pc Ensuite | 9 ft, 6 in x 4 ft, 9 in | |
Den | Hardwood Floor | 9 ft, 6 in x 7 ft, 3 in | |
Basement | Living Room | Hardwood Floor | 17 ft, 9 in x 15 ft, 9 in |
Powder Room | Tile Floor | 7 ft, 10 in x 3 ft, 11 in | |
Kitchen | Tile Floor | 20 ft x 9 ft, 10 in | |
Bedroom | Hardwood Floor, 4 Pc Ensuite | 14 ft, 1 in x 13 ft, 5 in | |
Bathroom | 4 Pc Ensuite, Tile Floor | 8 ft, 6 in x 5 ft, 7 in | |
Bedroom 2 | Hardwood Floor, 4 Pc Ensuite | 14 ft, 9 in x 10 ft, 10 in | |
Bathroom | 4 Pc Ensuite, Tile Floor | 8 ft, 2 in x 7 ft, 3 in |
No property rooms available.