Mississauga L4W 2G6 Ontario
MLS: W13020932
Added 2 hours ago | For Sale
Listed by: RE/MAX WEST REALTY INC.
Nestled in the highly desireable Rockwood Village, this beautiful home offers exceptional income potential with two legal basement apartments generating over $4,000 per month. The property has been well maintained, featuring new heat pumps, a durable roof, and newly installed solar panels for enhanced energy efficiency. Current tenants are excellent and open to staying, making this an ideal opportunity for both investors and end-users. Perfect for a growing family or multigenerational living, the home provides a flexible layout, generous living space, and modern comfort. Conveniently situated close to parks, shopping, public transit, and top-rated schools offering Public, Catholic, English, and French programs. Enjoy nearby shopping and dining, with easy access to Square One, Major Highways(403, 401 & QEW), and Dixie Go Station for effortless commuting.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | 19 ft, 8 in x 11 ft, 6 in | |
| Dining Room | 14 ft, 9 in x 9 ft, 10 in | ||
| Kitchen | 16 ft, 5 in x 9 ft, 10 in | ||
| Family Room | 16 ft, 5 in x 11 ft, 6 in | ||
| Second | Primary Bedroom | Closet | 14 ft, 9 in x 14 ft, 9 in |
| Bedroom 2 | 11 ft, 6 in x 9 ft, 10 in | ||
| Bedroom 3 | 13 ft, 1 in x 9 ft, 10 in | ||
| Bedroom 4 | 13 ft, 1 in x 9 ft, 6 in | ||
| Basement | Living Room | 11 ft x 9 ft, 8 in | |
| Bedroom | 15 ft, 9 in x 10 ft, 6 in | ||
| Kitchen | 10 ft, 10 in x 4 ft, 11 in | ||
| Dining Room | 11 ft x 9 ft, 8 in | ||
| Living Room | 12 ft, 6 in x 9 ft, 10 in | ||
| Kitchen | 13 ft, 1 in x 8 ft, 6 in | ||
| Bedroom | 14 ft, 9 in x 11 ft, 6 in | ||
| Dining Room | 12 ft, 6 in x 9 ft, 10 in | ||
| Utility Room | 5 ft, 11 in x 4 ft, 11 in |
No property rooms available.