North Kawartha K0L 1A0 Ontario
MLS: X11997468
Added 63 days ago | For Sale
Listed by: RE/MAX ACE REALTY INC.
2.45 Acre Waterfront Property With 377 Feet Of Beautiful Shoreline! 3 Bedroom Board & Batten House With Large Wrap Around Deck For A Panoramic View! South East Exposure With Stunning Views. Situated On The South Bay On Chandos Lake. Beautiful Rock Waterfall/Pond, Landscaped Gardens & Trails Around The Property. 111 Gazelle Trail Can Be Bought Together With 119 Gazelle Trail (1.98 acres) Making This Your 4.43 Acre Paradise. Please View MLS X11997333
Level | Type | Features | Dimensions |
---|---|---|---|
NaN ft x NaN ft | |||
Main | Living Room | Vaulted Ceiling(s), W/O To Deck | 27 ft, 4 in x 15 ft, 7 in |
Primary Bedroom | South View, 2 Pc Ensuite, Closet | 11 ft, 11 in x 12 ft, 8 in | |
Bedroom 2 | Closet | 12 ft, 2 in x 8 ft, 11 in | |
Bedroom 3 | Closet | 10 ft, 3 in x 10 ft, 8 in | |
Ground | Kitchen | Combined w/Dining, Overlooks Frontyard | 16 ft, 9 in x 10 ft, 4 in |
Dining Room | Combined w/Kitchen, W/O To Deck | 16 ft, 9 in x 10 ft, 4 in | |
Basement | Workshop | 15 ft, 1 in x 16 ft, 5 in |
No property rooms available.