Brighton K0K 1L0 Ontario
MLS: X12190683
Added 3 hours ago | For Sale
Listed by: ROYAL LEPAGE CREDIT VALLEY REAL ESTATE
Sale of the property, as outlined in schedule "C", minimum of 48 hours irrevocable is required with any offer, the buyer is responsible for conducting their own due diligence, the property is sold in "as in" condition, no warranties are made by the seller or the agent, property information must be independently verified.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Kitchen | Open Concept, Combined w/Family, Centre Island | 25 ft, 5 in x 12 ft, 6 in |
Family Room | Overlook Water, W/O To Patio, Cathedral Ceiling(s) | 23 ft, 9 in x 18 ft, 10 in | |
Great Room | Combined w/Dining, Combined w/Living, W/O To Sunroom | 29 ft, 5 in x 21 ft, 8 in | |
Sunroom | Overlook Water, South View, W/O To Patio | 20 ft, 5 in x 11 ft | |
Bathroom | Sauna, Separate Shower, 3 Pc Bath | 8 ft, 10 in x 8 ft, 10 in | |
Primary Bedroom | W/O To Deck, 4 Pc Ensuite, Walk-In Closet(s) | 22 ft, 4 in x 31 ft, 6 in | |
Bedroom | Closet, West View | 14 ft, 2 in x 11 ft, 1 in | |
Kitchen | B/I Appliances, Double Sink, Separate Room | 21 ft, 2 in x 14 ft, 9 in | |
Dining Room | W/O To Sunroom | 21 ft, 2 in x 14 ft, 8 in | |
Sunroom | Overlook Water, W/O To Deck, Hot Tub | 28 ft, 2 in x 11 ft | |
Bedroom | Closet, North View | 20 ft, 5 in x 11 ft | |
Upper | Loft | W/O To Balcony, Overlook Water, 2 Pc Ensuite | 22 ft, 4 in x 20 ft, 7 in |
No property rooms available.