Kearney P0A 1M0 Ontario
MLS: X12198376
Added 1 day ago | For Sale
Listed by: RE/MAX Parry Sound Muskoka Realty Ltd
9 unit one floor apartment complex made up of from two separate buildings. Each self-contained one-bedroom unit contains a separate entrance, foyer, three-piece bath, kitchen, dining area, living room, owned 20-gallon electric hot water tank, forced air propane furnace, and one rental propane tank. Tenants pay for propane, propane tank rental, and hydro. Total rental income for the properties last fiscal year ending January 31, 2025, was an estimated $94,817.50, and for the same total expenses for the same period $26,036 (includes management fee of $5,085 paid to one of the owners). These result in a net income of $68,780. Detached garage 24.3 x x 41.9. Total lot area is 1.9 acres.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Foyer | 5 ft, 1 in x 5 ft | |
Bathroom | 3 Pc Bath | 5 ft, 1 in x 8 ft, 10 in | |
Kitchen | 7 ft, 10 in x 8 ft | ||
Dining Room | 7 ft, 9 in x 7 ft, 8 in | ||
Living Room | 10 ft, 1 in x 12 ft, 3 in | ||
Bedroom | 10 ft, 10 in x 10 ft | ||
Bathroom | 3 Pc Bath | 5 ft, 1 in x 8 ft, 10 in | |
Bathroom | 3 Pc Bath | 5 ft, 1 in x 8 ft, 10 in | |
Bathroom | 3 Pc Bath | 5 ft, 1 in x 8 ft, 10 in | |
Bathroom | 3 Pc Bath | 5 ft, 1 in x 8 ft, 10 in | |
Bathroom | 3 Pc Bath | 5 ft, 1 in x 8 ft, 10 in | |
Bathroom | 3 Pc Bath | 5 ft, 1 in x 8 ft, 10 in | |
Bathroom | 3 Pc Bath | 5 ft, 1 in x 8 ft, 10 in | |
Bathroom | 3 Pc Bath | 5 ft, 1 in x 8 ft, 10 in |
No property rooms available.