Brantford N3T 0A9 Ontario
MLS: X12636736
Added 16 days ago | For Sale
Listed by: RE/MAX ESCARPMENT REALTY INC.
A multi-generational family home on a pie-shaped lot backing onto greenspace. The main floor offers open-concept living with two bedrooms and two full bathrooms, including a soaker tub and separate walk-in shower. The layout includes a family room, living room, and dining room. The eat-in kitchen has a center island, stainless steel appliances, and quartz countertops, with direct access to the covered back patio. The upper level includes a private third bedroom and a full bathroom. The second-floor family room provides additional space and could function as a fourth bedroom with the addition of a wall and door. The lower level is fully finished, featuring a large rec room, an additional bedroom, a full bathroom, laundry, and storage space. The exterior includes a fully fenced backyard on the pie-shaped lot, an above-ground pool, gazebo, shed, and patio. The property has a double-door front entrance and parking for up to six vehicles on an exposed aggregate concrete driveway and walkways. The home is in move-in-ready condition and offers a layout suitable for accessible, single-floor living while still providing ample overall space.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Foyer | 6 ft, 4 in x 10 ft, 1 in | |
| Dining Room | 12 ft, 2 in x 20 ft, 1 in | ||
| Living Room | 17 ft, 4 in x 27 ft, 8 in | ||
| Kitchen | 9 ft, 11 in x 11 ft, 7 in | ||
| Breakfast | 9 ft, 11 in x 9 ft, 5 in | ||
| Bathroom | 4 Pc Bath | 4 ft, 11 in x 7 ft, 11 in | |
| Bedroom | 8 ft x 11 ft, 6 in | ||
| Primary Bedroom | 15 ft, 2 in x 20 ft | ||
| Bathroom | 4 Pc Ensuite | 9 ft, 1 in x 9 ft, 1 in | |
| Second | Family Room | 21 ft, 4 in x 12 ft | |
| Bedroom | 10 ft, 11 in x 12 ft | ||
| Bathroom | 4 Pc Bath | 9 ft, 1 in x 5 ft, 2 in | |
| Basement | Recreation | 17 ft, 3 in x 20 ft, 4 in | |
| Bedroom | 8 ft, 11 in x 11 ft, 10 in | ||
| Cold Room/Cantina | 15 ft, 1 in x 4 ft, 4 in | ||
| Bathroom | 4 Pc Bath | 9 ft, 4 in x 6 ft, 3 in | |
| Laundry | 15 ft, 3 in x 11 ft, 9 in | ||
| Other | 12 ft, 10 in x 10 ft | ||
| Other | 7 ft, 11 in x 11 ft, 11 in | ||
| Other | 2 ft, 5 in x 2 ft, 11 in | ||
| Utility Room | 7 ft, 11 in x 7 ft |
No property rooms available.