Hamilton L8S 1Y3 Ontario
MLS: X12647570
Added 9 days ago | For Sale
Listed by: RE/MAX ESCARPMENT REALTY INC.
This standout property represents a premier investment opportunity in Hamilton, located within the highly sought-after TOC1 (Transit Oriented Corridor) zoning, offering exceptional redevelopment and future growth potential. Ideal for both commercial and residential uses, the property operates as a fully turnkey income-producing asset, featuring 10 bedrooms, 2 kitchens, 4 bathrooms, and 4 separate entrances-allowing for efficient tenant separation and strong rental performance. Positioned directly across from McMaster University, this high-demand location ensures consistent tenant demand and long-term value in one of Hamilton's most desirable investment corridors.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Foyer | 6 ft, 9 in x 11 ft, 1 in | |
| Foyer | 7 ft, 10 in x 8 ft, 5 in | ||
| Dining Room | 11 ft, 6 in x 9 ft, 10 in | ||
| Living Room | 11 ft, 10 in x 12 ft, 2 in | ||
| Kitchen | 10 ft, 9 in x 11 ft, 9 in | ||
| Bathroom | 3 Pc Bath | 6 ft, 4 in x 5 ft, 11 in | |
| Bedroom | 8 ft x 12 ft, 5 in | ||
| Bedroom | 11 ft, 2 in x 15 ft, 4 in | ||
| Bedroom | 7 ft, 4 in x 17 ft, 3 in | ||
| Bedroom | 10 ft, 8 in x 11 ft, 10 in | ||
| Second | Primary Bedroom | 14 ft, 11 in x 13 ft, 2 in | |
| Bathroom | 2 Pc Ensuite | 4 ft x 4 ft, 1 in | |
| Bedroom | 9 ft, 9 in x 13 ft, 1 in | ||
| Bedroom | 11 ft, 3 in x 14 ft | ||
| Bedroom | 8 ft, 4 in x 11 ft, 5 in | ||
| Bedroom | 11 ft, 2 in x 9 ft, 10 in | ||
| Bathroom | 4 Pc Bath | 8 ft, 4 in x 9 ft, 9 in | |
| Basement | Kitchen | 11 ft, 6 in x 24 ft, 5 in | |
| Bedroom | 9 ft, 7 in x 15 ft, 8 in | ||
| Bathroom | 4 Pc Bath | 5 ft x 7 ft, 7 in | |
| Utility Room | 16 ft, 7 in x 17 ft, 2 in |
No property rooms available.