Centre Wellington N1M 2W3 Ontario
MLS: X12820402
Added 3 hours ago | For Sale
Listed by: MV Real Estate Brokerage
A few minutes from Fergus and Elora, this fully updated bungalow offers the kind of country calm people dream about. Set on 3.35 acres of mature trees, walking trails, and a spring-fed pond, it's a place where mornings start with birdsong and evenings settle in around the fire. Inside, the home has been thoughtfully modernized-custom Mennonite kitchen, wide-plank flooring, updated windows and doors, refreshed baths-creating a bright, easygoing main level with room for family and guests. Four bedrooms and 3.5 baths keep life comfortable, while the lower level adds a cozy woodstove, games area, custom bar, and a whole separate living space with its own entrance for multi-generational living or weekend visitors. Step outside to a multi-layered deck, a flagstone firepit, and your own private dock overlooking the pond. The oversized 3+ car garage with workshop and direct basement access is ideal for hobbyists or anyone needing extra space. With fibre internet available, major mechanical updates complete, and an accessory apartment offering flexibility, this property blends nature, privacy, and modern comfort.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| NaN ft x NaN ft | |||
| NaN ft x NaN ft | |||
| Main | Bathroom | 2 Pc Bath | 6 ft, 11 in x 5 ft |
| Bathroom | 3 Pc Bath | 8 ft, 8 in x 7 ft, 5 in | |
| Bathroom | 4 Pc Bath | 9 ft, 10 in x 5 ft, 9 in | |
| Bathroom | 4 Pc Ensuite | 9 ft, 9 in x 5 ft, 10 in | |
| Bedroom | 15 ft x 11 ft, 1 in | ||
| Bedroom 2 | 11 ft, 3 in x 10 ft, 10 in | ||
| Bedroom 3 | 11 ft, 11 in x 11 ft, 1 in | ||
| Primary Bedroom | 17 ft, 8 in x 14 ft, 10 in | ||
| Dining Room | 13 ft, 1 in x 11 ft | ||
| Living Room | 22 ft, 6 in x 21 ft, 7 in | ||
| Kitchen | 22 ft, 5 in x 13 ft, 3 in | ||
| Laundry | 12 ft, 8 in x 9 ft, 1 in | ||
| Basement | Recreation | 19 ft, 9 in x 27 ft, 7 in | |
| Family Room | 22 ft, 3 in x 22 ft, 10 in | ||
| Other | 6 ft, 7 in x 9 ft, 8 in | ||
| Bedroom | 10 ft x 13 ft, 8 in | ||
| Bathroom | 3 Pc Bath | 9 ft, 8 in x 7 ft, 1 in | |
| Kitchen | 8 ft x 13 ft, 9 in | ||
| Living Room | 10 ft, 4 in x 13 ft, 10 in |
No property rooms available.