Stittsville - Munster - Richmond K2S 1G6 Ontario
MLS: X12820480
Added 2 hours ago | For Sale
Listed by: REVEL REALTY INC.
OPEN HOUSE Saturday Feb 28, 2-4PM. Welcome to 664 Eagle Crest Heights in the heart of Potter's Key, Stittsville. Tucked away at the quiet end of the neighbourhood and backing onto greenspace, this impressive family home offers over 3,300 square feet of above-grade living space, plus a fully finished basement. The main level features an enclosed den, formal living and dining rooms, and an open-concept kitchen and great room overlooking the private rear yard. Thoughtful additions such as a mudroom, walk-in pantry, and butler's pantry add both function and everyday luxury to the well-designed floor plan. Upstairs, you'll find four spacious bedrooms, each complete with its own ensuite bathroom, a rare and elevated feature that provides exceptional comfort and convenience for family and guests alike. The fully finished lower level extends the living space with a fifth bedroom, full bathroom, gym area, family room, and ample storage. Step outside to your backyard retreat, complete with a 15-foot above-ground pool and no rear neighbours, thanks to the backing greenspace. Directly across the street, a charming wooded city park offers year-round enjoyment, including a skating rink in the winter. Located in one of Stittsville's most sought-after communities, close to parks, trails, schools, and everyday amenities, this is a rare opportunity to own a truly distinctive home in an exceptional setting. A perfect blend of size, privacy, and sophistication, this home is not to be missed.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Powder Room | 2 Pc Bath | 20 ft x 16 ft, 9 in |
| Breakfast | 30 ft, 2 in x 54 ft, 6 in | ||
| Den | 52 ft, 10 in x 34 ft, 9 in | ||
| Dining Room | 63 ft, 8 in x 36 ft, 9 in | ||
| Foyer | 25 ft, 3 in x 41 ft, 8 in | ||
| Other | 61 ft, 4 in x 65 ft, 11 in | ||
| Kitchen | 38 ft, 5 in x 41 ft | ||
| Living Room | 48 ft, 3 in x 57 ft, 5 in | ||
| Mud Room | 39 ft, 8 in x 20 ft, 1 in | ||
| Office | 29 ft, 10 in x 38 ft, 5 in | ||
| Second | Bedroom 2 | 4 Pc Ensuite | 26 ft, 3 in x 16 ft, 5 in |
| Bedroom 3 | 5 Pc Bath | 36 ft, 5 in x 19 ft, 4 in | |
| Bathroom | 5 Pc Ensuite | 39 ft, 4 in x 33 ft, 2 in | |
| Bedroom 4 | 39 ft, 4 in x 45 ft, 11 in | ||
| Bedroom 2 | 55 ft, 9 in x 56 ft, 5 in | ||
| Bedroom 3 | 41 ft x 54 ft, 9 in | ||
| Primary Bedroom | 77 ft, 9 in x 47 ft, 11 in | ||
| Laundry | 19 ft x 27 ft, 3 in | ||
| Other | 17 ft, 1 in x 20 ft, 8 in | ||
| Other | 54 ft, 9 in x 25 ft, 3 in | ||
| Basement | Bathroom | 3 Pc Bath | 16 ft, 5 in x 29 ft, 11 in |
| Other | 7 ft, 10 in x 14 ft, 5 in | ||
| Family Room | 72 ft, 6 in x 49 ft, 6 in | ||
| Bedroom 5 | 36 ft, 5 in x 41 ft, 8 in | ||
| Recreation | 54 ft, 2 in x 40 ft, 4 in | ||
| Other | 30 ft, 2 in x 34 ft, 1 in | ||
| Other | 49 ft, 7 in x 43 ft, 4 in | ||
| Utility Room | 53 ft, 10 in x 39 ft, 8 in |
No property rooms available.