Fort Erie L0S 1B0 Ontario
MLS: X12881770
Added 8 hours ago | For Sale
Listed by: RE/MAX REALTRON REALTY INC.
$82K+ Income | Two Detached Homes on One Lot | Crystal Beach Investment.Offering approximately 3,300+ sq ft of living space with four rental units (non-retrofit) currently generating $82,000+ annual income, with two units presently vacant, providing immediate upside potential for investors.The property is serviced by two water meters with separate hydro and gas services. Excellent opportunity for investors seeking strong income potential through long-term rentals or short-term accommodations, just steps from the popular Crystal Beach area.The main residence is an approximately 1,900+ sq ft 1.5-storey home featuring a large and bright sunroom entrance, followed by a main floor bedroom, spacious living areas, and a flexible interior layout with kitchen and bathroom spaces that can accommodate multiple living arrangements.A studio-style space located behind the main home features soaring beamed ceilings over 10 ft high and a large picture window, creating a bright and open environment complete with kitchen and bathroom.At the rear of the property sits a separate two-storey detached dwelling (approx. 1,400 sq ft) providing additional living space with multiple bedrooms, kitchens, and bathrooms. Fully fenced yard offering greenery and added privacy. Concrete driveway parking for up to three vehicles.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | Carpet Free, B/I Bookcase | 0 ft x 0 ft |
| Dining Room | Combined w/Kitchen, Carpet Free | 0 ft x 0 ft | |
| Kitchen | Carpet Free | 0 ft x 0 ft | |
| Bedroom | Closet, Carpet Free | 0 ft x 0 ft | |
| Sunroom | French Doors, Carpet Free, Breakfast Area | 0 ft x 0 ft | |
| Bathroom | 4 Pc Bath | 0 ft x 0 ft | |
| Recreation | 3 Pc Ensuite, Beamed Ceilings | 0 ft x 0 ft | |
| Ground | Bedroom | 4 Pc Ensuite, Carpet Free | 0 ft x 0 ft |
| Utility Room | 0 ft x 0 ft | ||
| Utility Room | 0 ft x 0 ft | ||
| Laundry | 0 ft x 0 ft | ||
| Utility Room | 0 ft x 0 ft | ||
| Kitchen | 0 ft x 0 ft | ||
| Kitchen | 0 ft x 0 ft | ||
| Laundry | 0 ft x 0 ft | ||
| Second | Bedroom | Closet, Carpet Free | 0 ft x 0 ft |
| Bedroom 2 | B/I Closet, Carpet Free | 0 ft x 0 ft | |
| Bedroom 3 | Closet, Carpet Free | 0 ft x 0 ft | |
| Bedroom 4 | Carpet Free | 0 ft x 0 ft | |
| Bedroom | 3 Pc Bath, Carpet Free | 0 ft x 0 ft | |
| Bedroom 2 | Carpet Free | 0 ft x 0 ft | |
| Kitchen | 0 ft x 0 ft | ||
| Loft | 0 ft x 0 ft |
No property rooms available.