Hunt Club - South Keys and Area K1V 6W3 Ontario
MLS: X12884304
Added 3 hours ago | For Lease
Listed by: ROYAL LEPAGE TEAM REALTY
Updated centrally located three bedroom two bath single home on 72 x 141' lot with no rear neighbours backing onto a park. Partially finished basement with laundry. Close to everything including rec/pool, trails, parks, public transit, schools, restaurants and shopping. Available May 1st
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Kitchen | 9 ft, 11 in x 9 ft, 9 in | |
| Bathroom | 7 ft, 10 in x 3 ft, 2 in | ||
| Dining Room | 10 ft, 11 in x 7 ft, 6 in | ||
| Living Room | 12 ft, 9 in x 11 ft | ||
| Second | Bathroom | 7 ft, 10 in x 7 ft, 2 in | |
| Bedroom | 8 ft, 4 in x 7 ft, 8 in | ||
| Bedroom | 11 ft, 2 in x 10 ft, 2 in | ||
| Primary Bedroom | 13 ft, 1 in x 9 ft, 1 in | ||
| Basement | 22 ft, 4 in x 20 ft, 9 in |
No property rooms available.