Brantford N3S 7V4 Ontario
MLS: X12926722
Added 1 hour ago | For Sale
Listed by: RE/MAX ESCARPMENT GOLFI REALTY INC.
Welcome to 9 Pace Ave, a solid brick raised bungalow offering over 2300 sq ft of finished living space on a deep 163 ft lot. Featuring 4 bedrooms and 2 bathrooms, this home is perfect for families or those needing extra space. The fully finished basement adds versatility for recreation, work, or guests. Enjoy a large backyard with plenty of room to relax or entertain. Conveniently located close to downtown, schools, amenities, and with quick access to Hwy 403. A great opportunity in a desirable Brantford location.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Foyer | 7 ft, 9 in x 6 ft | |
| Living Room | 10 ft, 6 in x 15 ft, 3 in | ||
| Dining Room | 14 ft, 7 in x 14 ft, 7 in | ||
| Kitchen | 14 ft, 8 in x 13 ft, 2 in | ||
| Primary Bedroom | 14 ft, 7 in x 15 ft, 4 in | ||
| Bedroom | 9 ft x 12 ft, 10 in | ||
| Bedroom | 13 ft, 1 in x 11 ft, 10 in | ||
| Bathroom | 4 Pc Bath | 13 ft, 10 in x 11 ft, 10 in | |
| Basement | Family Room | 13 ft, 1 in x 27 ft, 6 in | |
| Bedroom | 11 ft, 10 in x 17 ft, 7 in | ||
| Bathroom | 3 Pc Bath | 7 ft, 2 in x 7 ft, 7 in | |
| Other | 18 ft, 8 in x 43 ft, 1 in |
No property rooms available.