St. Thomas N5R 4K4 Ontario
MLS: X12965644
Added 2 hours ago | For Sale
Listed by: ELGIN REALTY LIMITED
Estate sale. Corner lot property with lots of potential. . House built about 1960. Sold as is where is. Concrete driveway, wood burning fireplace (has not been used for 25 years), metal roof, appliances included (as is), 5 min. walk to hospital, walk to schools, hardwood floors, some vaulted ceilings, covered front porch, 2 bathrooms, newer furnace and electrical panel, please note that the garage has partially been filled in by bedroom.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Primary Bedroom | 49 ft, 6 in x 43 ft, 4 in | |
| Den | 28 ft, 7 in x 44 ft, 7 in | ||
| Dining Room | 28 ft, 3 in x 34 ft, 9 in | ||
| Living Room | 49 ft, 7 in x 44 ft | ||
| Kitchen | 26 ft, 3 in x 45 ft, 11 in | ||
| Foyer | 24 ft, 7 in x 15 ft, 1 in | ||
| Bathroom | 29 ft, 6 in x 17 ft, 9 in | ||
| Bedroom 2 | 29 ft, 6 in x 40 ft, 4 in | ||
| Bedroom 3 | 42 ft, 8 in x 36 ft, 9 in | ||
| Mud Room | 22 ft, 4 in x 19 ft, 8 in | ||
| Basement | Bathroom | 0 ft x 0 ft | |
| Recreation | 72 ft, 6 in x 36 ft, 1 in |
No property rooms available.