Owen Sound N4K 4P4 Ontario
MLS: X12992310
Added 1 hour ago | For Sale
Listed by: eXp Realty
Well-located multiplex investment property within walking distance to the library, mill dam, and farmers market, featuring a total of five units across two buildings. The main building offers four units with 4,768 sq ft, plus a separate 696 sq ft one-bedroom unit above the carriage house, for a total of 5,464 sq ft of above-grade living space. Currently qualifies for residential financing, as the fifth unit is detached. The property includes a partial basement with coin-operated laundry and storage, a stamped concrete driveway with ample parking, and separate hydro meters for each unit. Heating is provided by radiant hot water with boilers replaced in November 2022 by Nickason's. The main building features tall ceilings and consists of three two-bedroom units and one one-bedroom unit, with an additional one-bedroom unit above the garage. A reliable on-site tenant currently handles snow removal and lawn care and may be willing to continue. Financials include annual taxes of $8,757.21, gas $3,850.19, insurance $3,626.37, hydro $1,953.51, water and sewer $2,668, and snow and grass $2,366, with additional income from laundry at $1,800 and total rental income of $71,157.96. Note that minor water seepage may occur in the laundry room during spring thaw or heavy rain, draining to the floor drain. Zoned R5.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Bathroom | 3 Pc Bath | 7 ft, 4 in x 8 ft, 8 in |
| Dining Room | 11 ft, 6 in x 11 ft, 11 in | ||
| Foyer | 13 ft, 5 in x 6 ft, 4 in | ||
| Kitchen | 7 ft x 9 ft, 9 in | ||
| Kitchen | 12 ft, 11 in x 11 ft, 3 in | ||
| Living Room | 13 ft, 6 in x 15 ft, 3 in | ||
| Living Room | 21 ft, 1 in x 14 ft, 6 in | ||
| Office | 7 ft x 12 ft, 4 in | ||
| Office | 12 ft x 12 ft, 9 in | ||
| Primary Bedroom | 12 ft, 2 in x 17 ft, 2 in | ||
| Sunroom | 10 ft, 9 in x 21 ft, 9 in | ||
| Second | Bathroom | 4 Pc Bath | 8 ft, 6 in x 4 ft, 8 in |
| Bathroom | 4 Pc Bath | 8 ft, 8 in x 6 ft, 7 in | |
| Bathroom | 8 ft, 3 in x 5 ft, 5 in | ||
| Bedroom | 11 ft, 8 in x 15 ft, 4 in | ||
| Bedroom | 11 ft, 8 in x 14 ft, 2 in | ||
| Bedroom | 11 ft, 8 in x 10 ft, 8 in | ||
| Bedroom | 11 ft, 10 in x 10 ft, 2 in | ||
| Bedroom | 12 ft, 4 in x 12 ft, 4 in | ||
| Bedroom | 11 ft, 10 in x 10 ft, 10 in | ||
| Dining Room | 12 ft, 10 in x 11 ft, 5 in | ||
| Family Room | 12 ft, 10 in x 17 ft, 6 in | ||
| Family Room | 12 ft, 5 in x 13 ft, 10 in | ||
| Kitchen | 7 ft, 7 in x 6 ft, 11 in | ||
| Kitchen | 7 ft, 6 in x 9 ft | ||
| Bathroom | 4 Pc Bath | 5 ft, 9 in x 6 ft, 6 in | |
| Bedroom | 9 ft, 11 in x 12 ft, 8 in | ||
| Kitchen | 11 ft, 9 in x 8 ft, 5 in | ||
| Laundry | 10 ft, 11 in x 4 ft, 10 in | ||
| Living Room | 20 ft, 6 in x 11 ft, 10 in | ||
| Basement | Other | 19 ft, 8 in x 22 ft, 4 in | |
| Other | 20 ft, 6 in x 19 ft, 5 in | ||
| Other | 12 ft, 10 in x 14 ft, 6 in | ||
| Utility Room | 12 ft, 3 in x 21 ft, 2 in |
No property rooms available.