Kitchener N2G 3K9 Ontario
MLS: X13006288
Added 2 hours ago | For Sale
Listed by: CITYSCAPE REAL ESTATE LTD.
[ HIGHEST CAP RATE IN TOWN at 7%+ | FULLY VACANT | PRIME DOWNTOWN INVESTMENT ] Rare opportunity to acquire a fully vacant, non-conforming duplex townhouse offering the highest potential cap rate in town (7%+) and unmatched flexibility for investors or owner-occupiers. With both units vacant, you can immediately set market rents, house-hack, accommodate multigenerational living, or explore alternative uses - no tenant constraints. The upper unit features updated flooring and a clean, neutral palette. A bright living room flows into the dining area, creating a comfortable and functional living space. The kitchen offers white cabinetry, ample storage, and outdoor views. Builtin hallway cabinets and additional storage add everyday convenience. Upstairs are three well-sized bedrooms, a 4-piece bath, and access to a private balcony. The lower unit has a separate entrance, enhancing privacy and rental appeal. It includes a kitchen, family room, spacious bedroom, 4-piece bath, and additional storage - ideal for a secondary rental unit, in-law suite, or extended family use. At market rents, the property can easily generate $3,500+/month in combined income, delivering strong cash flow. The investment performance speaks for itself, with a net profit exceeding $31,000 in 2025, making this a true turn-key, high-yield asset. Located in the heart of Downtown Kitchener, steps to ION LRT, Kitchener Market, Victoria Park, schools, shopping, and dining - ensuring long-term demand and rent stability. Vacant. High-yield. Flexible. A standout opportunity for savvy investors looking to maximize returns from day one. Book your private showing today.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Dining Room | 10 ft, 11 in x 11 ft | |
| Kitchen | 8 ft, 4 in x 8 ft, 1 in | ||
| Living Room | 12 ft, 3 in x 10 ft, 8 in | ||
| Second | Bedroom 2 | 10 ft, 11 in x 8 ft, 1 in | |
| Bedroom 3 | 8 ft, 7 in x 11 ft, 2 in | ||
| Primary Bedroom | 11 ft, 9 in x 8 ft, 11 in | ||
| Basement | Bedroom 4 | 7 ft, 9 in x 10 ft, 9 in | |
| Family Room | 7 ft, 10 in x 10 ft | ||
| Kitchen | 11 ft, 5 in x 10 ft, 2 in | ||
| Utility Room | 5 ft, 10 in x 6 ft, 9 in |
No property rooms available.