Belair Park - Copeland Park and Area K2C 2K4 Ontario
MLS: X13008176
Added 1 hour ago | For Sale
Listed by: RE/MAX HALLMARK REALTY GROUP
*Open House Sunday, April 19th | 2:00-4:00 PM* Never been on the market! An exceptional family home in the heart of Bel-Air Heights with over 2,500 sq. ft. above grade space, making it one of the largest homes in the area. Featuring 4 beds, 3 full baths & oversized layout designed for growing families, this is a rare opportunity to secure space, comfort & long-term potential. This home was originally a 2 Bed Bungalow, in the late 80's a major renovation took place adding a second floor & a 15ft addition with basement. The home impresses w/ its expansive front yard, covered porch, driveway parking for 7+ vehicles & an oversized detached garage with power. Inside, a bright foyer w/ mirrored sliding-door closets keeps everyday life organized. Just off the entrance, a sun-filled den offers the perfect home office, or can easily be converted into family room or potential nanny suite & formal dining room filled w/natural sunlight sets the tone for cozy dinners. The spacious kitchen offers a central island with generous prep space & bright dinette area. Seamlessly connected to the living rm & opening directly to the backyard deck, the layout provides ideal indoor-outdoor flow. Full bath completes the main level. Upstairs, 4 spacious bedrooms provide room for the whole family to grow. The generous primary suite features a walk-in closet & private ensuite bath, while each additional bedroom includes its own closet & bright, comfortable layout, a full main bath with jet tub completes the upper level. The mostly finished basement offers flexible space for a rec rm, gym, media lounge, playroom, and office. Outside, enjoy a private deck perfect for entertaining and a backyard with space to relax, garden, or play. Located steps to Agincourt Road Public School as well as the public park/pool and minutes to Algonquin College, shopping, restaurants, groceries & transit. Ideal for growing families or investors seeking rental potential near the college.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Foyer | Closet | 8 ft, 2 in x 14 ft, 1 in |
| Dining Room | 18 ft, 8 in x 14 ft, 1 in | ||
| Den | Closet | 23 ft, 4 in x 11 ft, 10 in | |
| Bathroom | 4 Pc Bath | 8 ft, 10 in x 4 ft, 11 in | |
| Kitchen | 15 ft, 9 in x 14 ft, 5 in | ||
| Breakfast | 11 ft, 10 in x 11 ft, 6 in | ||
| Living Room | 20 ft, 4 in x 13 ft, 5 in | ||
| Second | Primary Bedroom | Ensuite Bath, Walk-In Closet(s) | 15 ft, 9 in x 11 ft, 10 in |
| Bathroom | 3 Pc Ensuite, 3 Pc Bath | 7 ft, 3 in x 6 ft, 7 in | |
| Other | Walk-In Closet(s) | 7 ft, 3 in x 4 ft, 11 in | |
| Bedroom 2 | Closet | 10 ft, 6 in x 10 ft, 2 in | |
| Bathroom | 4 Pc Bath | 7 ft, 10 in x 7 ft, 3 in | |
| Bedroom 3 | Closet | 13 ft, 1 in x 12 ft, 2 in | |
| Bedroom 4 | Closet | 13 ft, 9 in x 9 ft, 6 in | |
| Basement | Recreation | 26 ft, 7 in x 23 ft, 4 in | |
| Utility Room | 13 ft, 1 in x 9 ft, 2 in | ||
| Cold Room/Cantina | 13 ft, 1 in x 12 ft, 6 in | ||
| Workshop | 26 ft, 7 in x 13 ft, 5 in | ||
| Locker | 13 ft, 5 in x 9 ft, 2 in |
No property rooms available.