Seguin P2A 2W8 Ontario
MLS: X13033042
Added 1 hour ago | For Sale
Listed by: Engel & Volkers Toronto Central
McTaggart Lake - Enjoy coveted summer sunsets from this 2.82-acre waterfront property featuring 192 feet of private shoreline and two fully updated cottages in one exceptional package, perfect for hosting family and guests in comfort and style. Offering 5 bedrooms and 5 bathrooms across both dwellings, this move-in ready property is ideal for extended family, shared ownership, or a year-round Muskoka retreat. Bright interiors, cathedral ceilings, finished walkout lower levels, expansive decks, and newer appliances create comfortable, turnkey living from day one. Recently refreshed landscaping provides a clean, low-maintenance setting, while a detached garage/workshop adds valuable storage and flexibility. Drilled well. Ample parking. Designed for four-season enjoyment. Year-round access off Lake Joseph Road and just 15 minutes to Highway 400 - offering the perfect balance of privacy and convenience. Minutes to the Lake Joseph public boat launch and Rocky Crest Golf Resort. Secure your waterfront property now and be ready for summer on the lake.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Ground | Kitchen | W/O To Deck, Cathedral Ceiling(s) | 19 ft, 6 in x 21 ft, 11 in |
| Primary Bedroom | Ensuite Bath | 9 ft, 11 in x 12 ft, 2 in | |
| Bathroom | 2 Pc Ensuite | 7 ft, 8 in x 6 ft, 5 in | |
| Bathroom | 3 Pc Bath | 6 ft, 8 in x 6 ft, 5 in | |
| Bedroom 2 | Combined w/Great Rm, Vaulted Ceiling(s) | 9 ft, 11 in x 12 ft, 4 in | |
| Upper | Kitchen | Combined w/Great Rm, Cathedral Ceiling(s), W/O To Deck | 15 ft, 1 in x 31 ft, 5 in |
| Bedroom | Vaulted Ceiling(s), Cathedral Ceiling(s) | 12 ft, 2 in x 10 ft, 1 in | |
| Bedroom | Vaulted Ceiling(s), Cathedral Ceiling(s) | 12 ft, 2 in x 11 ft, 6 in | |
| Bathroom | 5 Pc Bath, Double Sink | 8 ft, 9 in x 9 ft, 2 in | |
| Second | Bedroom | Ensuite Bath | 8 ft, 6 in x 22 ft, 1 in |
| Bathroom | 2 Pc Ensuite | 8 ft, 6 in x 3 ft, 6 in | |
| Third | Loft | 12 ft, 4 in x 9 ft, 2 in | |
| Lower | Family Room | W/O To Deck | 16 ft, 9 in x 16 ft, 11 in |
| Office | Large Closet | 8 ft, 2 in x 10 ft, 11 in | |
| Foyer | 8 ft, 4 in x 12 ft, 1 in | ||
| Laundry | 4 ft, 5 in x 6 ft, 2 in | ||
| Bathroom | 2 Pc Bath | 8 ft x 6 ft, 2 in | |
| Furnace Room | Unfinished, Unfinished | 6 ft, 4 in x 13 ft, 9 in | |
| Utility Room | W/O To Garage, Unfinished | 13 ft, 9 in x 7 ft, 10 in | |
| Sitting | Double Sink | 6 ft, 6 in x 9 ft, 3 in | |
| Basement | Family Room | W/O To Deck | 21 ft, 7 in x 17 ft, 7 in |
| Utility Room | Unfinished | 10 ft, 11 in x 5 ft, 7 in |
No property rooms available.