Lansdowne Village K0E 1L0 Ontario
MLS: X13036776
Added 2 hours ago | For Sale
Listed by: REAL BROKER ONTARIO LTD., BROKERAGE
Welcome to this purpose-built side by side duplex, located in the village of Lansdowne, just north of Highway 401. This is a great opportunity for investors or buyers looking to live in one unit and earn income from the other. Each unit offers a two storey layout with a full basement and sits on a generous lot. Both units feature a main floor bathroom and a full 4 piece bathroom upstairs, providing comfort and convenience for tenants or owners. Unit 43 is turn key and move in ready, while Unit 45 has been freshly painted and is ready for your final touches, with potential for flooring and kitchen updates to increase value and rent. Each unit is equipped with a cold climate air source heat pump, providing efficient heating and cooling year round. The basements include laundry hookups, adding to the functionality of each unit. Outside, you will find back decks, fenced yard areas, and front parking for both units. The property also features separate heat, hydro, and water and sewer services, making it easy to manage and keep operating costs predictable. Whether you choose to live in one unit and rent the other, or rent both units for positive cash flow, this property offers strong investment potential with reliable rental income. Located just minutes from the Thousand Islands, International Bridge, and Charleston Lake, this area is attractive to professionals, families, or retirees looking for lifestyle and convenience. This is a rare opportunity to own a solid income property in a stable area.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | 13 ft, 5 in x 13 ft, 2 in | |
| Kitchen | 10 ft, 3 in x 15 ft, 6 in | ||
| Dining Room | 6 ft, 5 in x 10 ft, 11 in | ||
| Bathroom | 2 Pc Bath | 4 ft, 11 in x 4 ft, 3 in | |
| Other | 10 ft, 3 in x 12 ft | ||
| Living Room | 16 ft, 9 in x 13 ft, 2 in | ||
| Kitchen | 7 ft, 5 in x 11 ft, 8 in | ||
| Dining Room | 9 ft, 3 in x 11 ft | ||
| Bathroom | 2 Pc Bath | 4 ft, 11 in x 4 ft, 2 in | |
| Living Room | 13 ft, 4 in x 13 ft, 1 in | ||
| Kitchen | 10 ft, 5 in x 15 ft, 7 in | ||
| Dining Room | 6 ft, 3 in x 10 ft, 11 in | ||
| Bathroom | 2 Pc Bath | 4 ft, 11 in x 4 ft, 2 in | |
| Second | Primary Bedroom | 13 ft, 1 in x 13 ft, 10 in | |
| Bedroom | 10 ft, 10 in x 13 ft, 3 in | ||
| Bathroom | 4 Pc Bath | 5 ft, 5 in x 8 ft, 10 in | |
| Primary Bedroom | 13 ft, 3 in x 13 ft, 9 in | ||
| Bedroom | 10 ft, 10 in x 13 ft, 3 in | ||
| Bathroom | 4 Pc Bath | 5 ft, 5 in x 8 ft, 9 in | |
| Primary Bedroom | 13 ft, 1 in x 13 ft, 10 in | ||
| Bedroom | 10 ft, 10 in x 13 ft, 3 in | ||
| Bathroom | 4 Pc Bath | 5 ft, 5 in x 8 ft, 9 in | |
| Basement | Recreation | 16 ft, 1 in x 19 ft, 1 in | |
| Den | 16 ft, 1 in x 8 ft, 7 in | ||
| Other | 15 ft, 9 in x 28 ft, 2 in | ||
| Other | 16 ft x 19 ft, 2 in | ||
| Other | 16 ft, 1 in x 8 ft, 7 in |
No property rooms available.