Hunt Club - South Keys and Area K1T 3R5 Ontario
MLS: X13046480
Added 1 hour ago | For Lease
Listed by: RIGHT AT HOME REALTY
AVAILABLE 1st July, this spacious 1795 Sq ft, great floorplan, three-bedroom, three-bath home in Hunt Club features a bright eat-in kitchen with a patio door leading to a fully fenced yard. Large living room with hardwood flooring. Ceramic in the foyer, kitchen and both bathrooms. The lower-level family room is fully finished. Attached garage with inside entry. Close to shopping, 24-hour notice for showing, as it is tenant-occupied, No Pets & No Smoking in the home or in the Garage
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Dining Room | 10 ft, 1 in x 11 ft, 3 in | |
| Kitchen | Ceramic Floor | 11 ft, 6 in x 7 ft, 7 in | |
| Laundry | 8 ft, 2 in x 5 ft, 9 in | ||
| Living Room | Hardwood Floor, Gas Fireplace | 13 ft x 10 ft, 1 in | |
| Dining Room | Ceramic Floor | 7 ft, 7 in x 8 ft, 11 in | |
| Second | Primary Bedroom | 4 Pc Ensuite, Laminate | 16 ft, 8 in x 11 ft, 2 in |
| Bedroom 2 | Laminate | 15 ft, 4 in x 8 ft, 9 in | |
| Bedroom 3 | Laminate | 10 ft, 2 in x 12 ft, 11 in |
No property rooms available.