Norfolk N0E 2A0 Ontario
MLS: X13050834
Added 2 hours ago | For Sale
Listed by: Century 21 Heritage House Ltd Brokerage
25 Baker St, Windham Centre, ON | 13-Acre Development Opportunity in Norfolk County. Draft Plan Approved Development Land with Executive Home in Norfolk County, Ontario. If you've been searching for real estate in Norfolk County that delivers lifestyle, income, and long-term investment potential under one roof - 25 Baker St in Windham Centre is exactly what you've been looking for.A Home That Works As Hard As You Do. This impressive 1,697 sq ft, 3-bedroom, 2-bathroom bungalow sits on a breathtaking 13-acre property in the heart of Norfolk County, offering space, privacy, and comfort that's increasingly hard to find. The main floor features a large primary bedroom, a generous formal dining room ideal for family gatherings, and an attached garage - everything a growing family needs, all on one level. Basement Granny Suite - Flexible Living or Rental Income. The fully self-contained basement granny suite with its own private walk-out entrance and dedicated parking makes this property ideal for multi-generational families or buyers seeking rental income potential in Norfolk County. Whether you house a family member or generate monthly income, this space adds immediate value.13 Acres with Draft Plan Approval - A Developer's Dream. For investors and developers, this is a standout opportunity. This Norfolk County property comes with draft plan approval already secured, significantly reducing your risk and timeline. Development-ready land in Norfolk County, Ontario at this stage of approval is a rare find - the groundwork has been done, and the opportunity is ready for the right buyer to execute. Why Windham Centre & Norfolk County? Norfolk County is one of Ontario's most desirable rural communities, offering a relaxed lifestyle, access to Lake Erie, a strong agricultural economy, and growing demand for residential development. Windham Centre real estate sits at the crossroads of convenience and country living - close to Simcoe, Brantford, and Highway 403.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Primary Bedroom | 18 ft, 1 in x 16 ft, 10 in | |
| Bedroom | 15 ft, 9 in x 11 ft, 11 in | ||
| Bedroom 2 | 15 ft, 9 in x 9 ft, 6 in | ||
| Dining Room | 13 ft, 1 in x 11 ft, 7 in | ||
| Kitchen | 13 ft, 1 in x 12 ft, 1 in | ||
| Living Room | 19 ft x 15 ft, 1 in | ||
| Mud Room | 10 ft, 11 in x 8 ft, 2 in | ||
| Foyer | 15 ft, 2 in x 5 ft, 8 in | ||
| Laundry | 6 ft, 11 in x 5 ft, 10 in | ||
| Bathroom | 4 Pc Bath | 8 ft, 6 in x 7 ft, 7 in | |
| Bathroom | 3 Pc Ensuite | 8 ft, 6 in x 4 ft, 8 in | |
| Lower | Kitchen | 18 ft, 2 in x 12 ft, 1 in | |
| Dining Room | 14 ft, 10 in x 12 ft, 5 in | ||
| Bedroom | 18 ft, 11 in x 15 ft, 11 in | ||
| Bedroom 2 | 14 ft, 10 in x 8 ft, 4 in | ||
| Bathroom | 4 Pc Bath | 12 ft, 3 in x 8 ft, 9 in | |
| Furnace Room | 13 ft, 9 in x 8 ft | ||
| Other | 14 ft, 10 in x 12 ft, 8 in | ||
| Other | 11 ft, 2 in x 5 ft, 4 in | ||
| Other | 10 ft x 8 ft, 4 in |
No property rooms available.