Middlesex Centre N0M 1P0 Ontario
MLS: X13057910
Added 1 hour ago | For Sale
Listed by: COVE REAL ESTATE BROKERAGE LTD.
Description Coming Soon!
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Office | Hardwood Floor | 12 ft, 11 in x 11 ft, 9 in |
| Living Room | Hardwood Floor | 12 ft, 11 in x 8 ft, 11 in | |
| Kitchen | Centre Island, Tile Floor | 12 ft, 4 in x 11 ft, 10 in | |
| Dining Room | Sliding Doors, Tile Floor | 12 ft, 4 in x 9 ft, 2 in | |
| Family Room | Gas Fireplace, Hardwood Floor, Ceiling Fan(s) | 20 ft, 5 in x 13 ft, 2 in | |
| Mud Room | Access To Garage, Tile Floor | 8 ft, 6 in x 7 ft, 10 in | |
| Laundry | Tile Floor | 8 ft, 5 in x 4 ft, 6 in | |
| Bathroom | 2 Pc Bath, Tile Floor | 4 ft, 7 in x 4 ft, 6 in | |
| Second | Primary Bedroom | Ensuite Bath, Walk-In Closet(s) | 12 ft, 11 in x 12 ft, 8 in |
| Bedroom 2 | 12 ft, 10 in x 9 ft | ||
| Bedroom 3 | 12 ft, 10 in x 8 ft, 11 in | ||
| Bedroom 4 | 9 ft, 11 in x 8 ft, 11 in | ||
| Bedroom 5 | 10 ft, 3 in x 8 ft, 11 in | ||
| Bathroom | 3 Pc Ensuite, Tile Floor | 7 ft, 10 in x 7 ft, 5 in | |
| Bathroom | 6 Pc Bath, Double Sink, Tile Floor | 12 ft, 10 in x 7 ft, 10 in | |
| Basement | Recreation | Access To Garage | 28 ft, 7 in x 12 ft, 6 in |
| Other | 17 ft, 5 in x 13 ft | ||
| Other | 12 ft, 11 in x 8 ft, 10 in | ||
| Utility Room | 20 ft, 11 in x 12 ft, 5 in | ||
| Cold Room/Cantina | 6 ft, 6 in x 4 ft, 1 in |
No property rooms available.